<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do the Monday 2000!</title>
	<atom:link href="http://www.healthymonday.org/monday_2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthymonday.org</link>
	<description>The day all health breaks loose</description>
	<lastBuildDate>Mon, 03 Aug 2009 17:15:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Kessler Takes On Overeating &#124; Sustainable Table</title>
		<link>http://www.healthymonday.org/monday_2000/comment-page-1/#comment-8</link>
		<dc:creator>Dr. Kessler Takes On Overeating &#124; Sustainable Table</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthymonday.org/?page_id=1088#comment-8</guid>
		<description>[...] you consume, the more of these three you&#8217;ll intake. Be mindful of your calorie count: Do The Monday 2000.            Tags: Dr. David Kessler&#160;Healthy Monday&#160;meatless monday&#160;obesity&#160;The [...]</description>
		<content:encoded><![CDATA[<p>[...] you consume, the more of these three you&#8217;ll intake. Be mindful of your calorie count: Do The Monday 2000.            Tags: Dr. David Kessler&nbsp;Healthy Monday&nbsp;meatless monday&nbsp;obesity&nbsp;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy Monday on the Move - Calorie Counts Make it Possible</title>
		<link>http://www.healthymonday.org/monday_2000/comment-page-1/#comment-6</link>
		<dc:creator>Healthy Monday on the Move - Calorie Counts Make it Possible</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthymonday.org/?page_id=1088#comment-6</guid>
		<description>[...] Monday is the perfect time to look back on the previous week and plan your strategy for the next. Do the Monday 2000 to monitor how many calories you eat. By resetting your calorie count each Monday you give yourself [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday is the perfect time to look back on the previous week and plan your strategy for the next. Do the Monday 2000 to monitor how many calories you eat. By resetting your calorie count each Monday you give yourself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy Monday on the Move &#8212; Calorie Counts Make it Possible &#124; Sustainable Table</title>
		<link>http://www.healthymonday.org/monday_2000/comment-page-1/#comment-5</link>
		<dc:creator>Healthy Monday on the Move &#8212; Calorie Counts Make it Possible &#124; Sustainable Table</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthymonday.org/?page_id=1088#comment-5</guid>
		<description>[...] Monday is the perfect time to look back on the previous week and plan your strategy for the next. Do the Monday 2000 to monitor how many calories you eat. By resetting your calorie count each Monday you give yourself [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday is the perfect time to look back on the previous week and plan your strategy for the next. Do the Monday 2000 to monitor how many calories you eat. By resetting your calorie count each Monday you give yourself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Morning &#171; Libra Living</title>
		<link>http://www.healthymonday.org/monday_2000/comment-page-1/#comment-2</link>
		<dc:creator>Monday Morning &#171; Libra Living</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthymonday.org/?page_id=1088#comment-2</guid>
		<description>[...] I am going to focus on their project, Monday 2000.  This has nothing to do with the year 2000, but rather the amount of calories &#8220;most [...]</description>
		<content:encoded><![CDATA[<p>[...] I am going to focus on their project, Monday 2000.  This has nothing to do with the year 2000, but rather the amount of calories &#8220;most [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
